KHYBER PUKHTUNKHWA PUBLIC SERVICE COMMISSION
OFFICE ORDER
In pursuance of the Commissions decision, the Psychology Branch has scheduled Ability Tests in various subjects of Advt. No: 07/2010, 02/2011, 03/2011 as per detail given below:-
Time: 10:00 a.m
| Serial No. | Post | Centre | Date |
|---|---|---|---|
| 1 | 01 Male Instructor/Lecturer in Statistics /Business Maths for Govt. College of Commerce/Govt. Commercial Training Institutes (BPS-17) in Industries, Commerce ,Mineral Dev /Labour & Tech Edu Deptt. (Advt.No.02/2011 Sr.No.51) | 5) Khyber Pukhtoon Khwa Public Service Commission, 2- Fort Road, near Governor House, Peshawar Cantt. Hall “A” (From Roll No. 01 to 66) Total No. of candidates: 66 | 24.09.2012 (Monday ) |
| 2 | 03 Female Lecturer Statistics (BPS-17) in Higher Education Deptt. (Advt.No.02/2011 Sr.No.43) | 2) Khyber Pukhtoon Khwa Public Service Commission, 2- Fort Road, near Governor House, Peshawar Cantt. Hall “A” (From Roll No. 01 to 111) Total No. of candidates: 111 | 25.09.2012 (Tuesday ) |
| 3 | 01 Female Lecturer Psychology (BPS-17) in Higher Education Deptt. (Advt.No.02/2011 Sr.No.43) | 3) Khyber Pukhtoon Khwa Public Service Commission, 2- Fort Road, near Governor House, Peshawar Cantt. Hall “A” (From Roll No. 01 to 74) Total No. of candidates: 74 | 26.09.2012 (Wednesday ) |
| 4 | 03 Assistant Directors (Geologist)( BPS-17) in Industries, Commerce, Mineral Dev /Labour & Tech Edu Deptt. (Advt.No.03/2011 Sr.No.42) | 4) Khyber Pukhtoon Khwa Public Service Commission, 2- Fort Road, near Governor House, Peshawar Cantt. Hall “A” (From Roll No. 01 to 103) Total No. of candidates: 103 | 27.09.2012 ( Thursday) |
| 5 | 01 Assistant Director (BPS-17) in Science & Technology and IT Deptt. (Advt.No.07/2010 Sr.No.57) | 1) Khyber Pukhtoon Khwa Public Service Commission, 2 Fort Road, near Governor House, Peshawar Cantt. Hall “A”. (From Roll No.01 to 70) Total No. of candidates: 70 | 28.09.2012 (Friday) |
Source:
http://www.nwfppsc.gov.pk